<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stan Barber</title>
	<atom:link href="http://www.stanbarber.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stanbarber.com</link>
	<description>Implementing Internet Ideals Pragmatically</description>
	<lastBuildDate>Thu, 28 Apr 2011 20:19:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on IPv6 in the Real World: Practical Multihoming by netsaint</title>
		<link>http://www.stanbarber.com/rpsl/ipv6-in-the-real-world-practical-multihoming/comment-page-1#comment-104</link>
		<dc:creator>netsaint</dc:creator>
		<pubDate>Thu, 28 Apr 2011 20:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.stanbarber.com/?p=562#comment-104</guid>
		<description>Luckily you started with NTT on your IPv6 service. They are connected well in the IPv6 world. If you would have started with Level3 first you would have notice that Level3 is not yet peering with everybody in the IPv6 world. When I started with Level3 there was no IPv6 connectivity to HE or Google. That also means no access to test-ipv6.com as this is hosted by HE. They are getting there, when I started with Level3, I had 3500 IPv6 routes vs ~5000 from NTT. Today I have 4121 IPv6 routes from Level3 and 5411 from NTT.  

The problem with NTT right now in the US is that their IPv6 peering for example with Google is done in Japan. So, my latency to ipv6.google.com is 400ms. A regional peering for IPv6 with Google is needed.

Netsaint</description>
		<content:encoded><![CDATA[<p>Luckily you started with NTT on your IPv6 service. They are connected well in the IPv6 world. If you would have started with Level3 first you would have notice that Level3 is not yet peering with everybody in the IPv6 world. When I started with Level3 there was no IPv6 connectivity to HE or Google. That also means no access to test-ipv6.com as this is hosted by HE. They are getting there, when I started with Level3, I had 3500 IPv6 routes vs ~5000 from NTT. Today I have 4121 IPv6 routes from Level3 and 5411 from NTT.  </p>
<p>The problem with NTT right now in the US is that their IPv6 peering for example with Google is done in Japan. So, my latency to ipv6.google.com is 400ms. A regional peering for IPv6 with Google is needed.</p>
<p>Netsaint</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IPv6 in the Real World: Practical Multihoming by Ryan</title>
		<link>http://www.stanbarber.com/rpsl/ipv6-in-the-real-world-practical-multihoming/comment-page-1#comment-103</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 20 Apr 2011 20:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.stanbarber.com/?p=562#comment-103</guid>
		<description>Very helpful in regards to the experience of implementing IPv6 multi-homing. Nice to know NTT and Level3 will both route PI IPv6 address blocks.</description>
		<content:encoded><![CDATA[<p>Very helpful in regards to the experience of implementing IPv6 multi-homing. Nice to know NTT and Level3 will both route PI IPv6 address blocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monitoring Apple Time Capsule with Nagios by Stan Barber</title>
		<link>http://www.stanbarber.com/network-management/monitoring-apple-time-capsule-with-nagios/comment-page-1#comment-94</link>
		<dc:creator>Stan Barber</dc:creator>
		<pubDate>Mon, 10 Jan 2011 00:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.stanbarber.com/?p=452#comment-94</guid>
		<description>A short update: When Apple released version 7.5.2 of the software for the Time Machine, this added IPv6 capabilities to the device (hurrah!). It also made it necessary to make some changes in the nagios monitoring for these devices since there was now a new tunnel interface (to allow Time Machines to do IPv6 tunnels to various IPv6 tunnel brokers). Unfortunately, Apple didn&#039;t implement the tunnel interface such that it would be marked administratively down when it was not configured to be used, so the nagios plugin reports the interface (correctly) as operationally down. To keep nagios from reporting this (at least until Apple addresses this problem), service object from the original post must be changed to this:
&lt;blockquote&gt;&lt;code&gt;
define service {
service_description Network Interface Status
check_command check_ifstatus!public!-x 215
use network-service
host_name red-tc,green-tc,blue-tc
}
&lt;/code&gt;&lt;/blockquote&gt;
The &lt;code&gt;-x 215&lt;/code&gt; instructs the plug-in to exclude 6to4 tunnel interfaces from being checked, which is fine in my network where I am doing no tunnels at all.

Note that Apple has a bug report (filed by me) with the ID 8839827 on this issue.</description>
		<content:encoded><![CDATA[<p>A short update: When Apple released version 7.5.2 of the software for the Time Machine, this added IPv6 capabilities to the device (hurrah!). It also made it necessary to make some changes in the nagios monitoring for these devices since there was now a new tunnel interface (to allow Time Machines to do IPv6 tunnels to various IPv6 tunnel brokers). Unfortunately, Apple didn&#8217;t implement the tunnel interface such that it would be marked administratively down when it was not configured to be used, so the nagios plugin reports the interface (correctly) as operationally down. To keep nagios from reporting this (at least until Apple addresses this problem), service object from the original post must be changed to this:</p>
<blockquote><p><code><br />
define service {<br />
service_description Network Interface Status<br />
check_command check_ifstatus!public!-x 215<br />
use network-service<br />
host_name red-tc,green-tc,blue-tc<br />
}<br />
</code></p></blockquote>
<p>The <code>-x 215</code> instructs the plug-in to exclude 6to4 tunnel interfaces from being checked, which is fine in my network where I am doing no tunnels at all.</p>
<p>Note that Apple has a bug report (filed by me) with the ID 8839827 on this issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Self-signed SSL Certificates on FreeBSD with OpenSSL by Stan Barber</title>
		<link>http://www.stanbarber.com/freebsd/creating-self-signed-ssl-certificates-on-freebsd-with-openssl/comment-page-1#comment-10</link>
		<dc:creator>Stan Barber</dc:creator>
		<pubDate>Mon, 02 Aug 2010 08:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.stanbarber.com/?p=221#comment-10</guid>
		<description>Thanks for catching that typo. I have corrected it.</description>
		<content:encoded><![CDATA[<p>Thanks for catching that typo. I have corrected it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Self-signed SSL Certificates on FreeBSD with OpenSSL by Jette</title>
		<link>http://www.stanbarber.com/freebsd/creating-self-signed-ssl-certificates-on-freebsd-with-openssl/comment-page-1#comment-9</link>
		<dc:creator>Jette</dc:creator>
		<pubDate>Sat, 31 Jul 2010 21:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.stanbarber.com/?p=221#comment-9</guid>
		<description>You say: &quot;type cd /etc/mail; make CA; cd CA, chmod 700&quot;

Don&#039;t you mean `mkdir CA`instead of `make CA`?

... and thanks for putting this information online :-)</description>
		<content:encoded><![CDATA[<p>You say: &#8220;type cd /etc/mail; make CA; cd CA, chmod 700&#8243;</p>
<p>Don&#8217;t you mean `mkdir CA`instead of `make CA`?</p>
<p>&#8230; and thanks for putting this information online <img src='http://www.stanbarber.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using the Experimental Feature if-filter in MRTG 2.16 cfgmaker by Stan Barber</title>
		<link>http://www.stanbarber.com/network-management/using-the-experimental-feature-if-filter-in-mrtg-2-16-cfgmaker/comment-page-1#comment-6</link>
		<dc:creator>Stan Barber</dc:creator>
		<pubDate>Fri, 14 May 2010 00:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.stanbarber.com/?p=289#comment-6</guid>
		<description>Steve, glad for you to promote your book. I only list books in my post I have personally read and used and I have not had a chance to read yours (so far).</description>
		<content:encoded><![CDATA[<p>Steve, glad for you to promote your book. I only list books in my post I have personally read and used and I have not had a chance to read yours (so far).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MRTG 2.16 and High Speed Interfaces by Steve Shipway</title>
		<link>http://www.stanbarber.com/network-management/mrtg-2-16-and-high-speed-interfaces/comment-page-1#comment-5</link>
		<dc:creator>Steve Shipway</dc:creator>
		<pubDate>Thu, 13 May 2010 22:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.stanbarber.com/?p=440#comment-5</guid>
		<description>The counter rollover problem (which occurs at about 140Mbps when using the standard 5min polling cycle) is possibly the most frequently asked of MRTG problems.  If your device doesn&#039;t support SNMPv2, then an alternative solution is to increase polling frequency to every minute, although that can be awkward and requires you to re-create your RRD or log file.
You should also note that, if you&#039;re using a MRTG Target which is the sum of multiple counters, the rollover will hit much sooner and can cause really odd problems if you&#039;re using SNMPv1 counters.</description>
		<content:encoded><![CDATA[<p>The counter rollover problem (which occurs at about 140Mbps when using the standard 5min polling cycle) is possibly the most frequently asked of MRTG problems.  If your device doesn&#8217;t support SNMPv2, then an alternative solution is to increase polling frequency to every minute, although that can be awkward and requires you to re-create your RRD or log file.<br />
You should also note that, if you&#8217;re using a MRTG Target which is the sum of multiple counters, the rollover will hit much sooner and can cause really odd problems if you&#8217;re using SNMPv1 counters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using the Experimental Feature if-filter in MRTG 2.16 cfgmaker by Steve Shipway</title>
		<link>http://www.stanbarber.com/network-management/using-the-experimental-feature-if-filter-in-mrtg-2-16-cfgmaker/comment-page-1#comment-4</link>
		<dc:creator>Steve Shipway</dc:creator>
		<pubDate>Thu, 13 May 2010 22:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stanbarber.com/?p=289#comment-4</guid>
		<description>You mention a couple of books which have a section on MRTG.  I&#039;ll use the opportunity to plug my own book, &quot;Using MRTG with RRDTool and Routers2&quot; which can be bought online from &lt;a href=&quot;http://www.steveshipway.org/book/&quot; rel=&quot;nofollow&quot;&gt;http://www.steveshipway.org/book/&lt;/a&gt;.  This covers a huge range of features and tips and techniques, including SNMPv3, the counter rollover problem, if-filter and much more.</description>
		<content:encoded><![CDATA[<p>You mention a couple of books which have a section on MRTG.  I&#8217;ll use the opportunity to plug my own book, &#8220;Using MRTG with RRDTool and Routers2&#8243; which can be bought online from <a href="http://www.steveshipway.org/book/" rel="nofollow">http://www.steveshipway.org/book/</a>.  This covers a huge range of features and tips and techniques, including SNMPv3, the counter rollover problem, if-filter and much more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using the Experimental Feature if-filter in MRTG 2.16 cfgmaker by Stan Barber</title>
		<link>http://www.stanbarber.com/network-management/using-the-experimental-feature-if-filter-in-mrtg-2-16-cfgmaker/comment-page-1#comment-3</link>
		<dc:creator>Stan Barber</dc:creator>
		<pubDate>Sat, 24 Apr 2010 01:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.stanbarber.com/?p=289#comment-3</guid>
		<description>Yes, it appears that MRTG does uspport SNMPv3 authentication. I have a &lt;a href=&quot;http://www.stanbarber.com/network-management/mrtg-2-16-and-high-speed-interfaces&quot; rel=&quot;nofollow&quot;&gt;posting about using SNMPv3&lt;/a&gt; that shows the basics of how to get started using MRTG and Cisco IOS.</description>
		<content:encoded><![CDATA[<p>Yes, it appears that MRTG does uspport SNMPv3 authentication. I have a <a href="http://www.stanbarber.com/network-management/mrtg-2-16-and-high-speed-interfaces" rel="nofollow">posting about using SNMPv3</a> that shows the basics of how to get started using MRTG and Cisco IOS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using the Experimental Feature if-filter in MRTG 2.16 cfgmaker by jeff chandler</title>
		<link>http://www.stanbarber.com/network-management/using-the-experimental-feature-if-filter-in-mrtg-2-16-cfgmaker/comment-page-1#comment-2</link>
		<dc:creator>jeff chandler</dc:creator>
		<pubDate>Sat, 24 Apr 2010 01:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.stanbarber.com/?p=289#comment-2</guid>
		<description>I have used mrtg as well for several years. Currently I use it to pull data from our brocade switches to track read and write trends from our Hitachi SAN. 
I still use a fairly old version as was wondering if MRTG supports SNMP V3 authentication.</description>
		<content:encoded><![CDATA[<p>I have used mrtg as well for several years. Currently I use it to pull data from our brocade switches to track read and write trends from our Hitachi SAN.<br />
I still use a fairly old version as was wondering if MRTG supports SNMP V3 authentication.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

